Free 6 Mo LIBOR Forecast
6Month LIBOR Rate Forecast
6Month London Interbank Offered Rate LIBOR Forecast Values
Six Month Maturity based on USD deposits. Percent Per Year, End of Month
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2022 | 4.23 | ±0.00 |
1 | Oct 2022 | 4.55 | ±0.08 |
2 | Nov 2022 | 4.72 | ±0.096 |
3 | Dec 2022 | 4.88 | ±0.11 |
4 | Jan 2023 | 4.95 | ±0.11 |
5 | Feb 2023 | 5.09 | ±0.12 |
6 | Mar 2023 | 5.01 | ±0.12 |
7 | Apr 2023 | 5.01 | ±0.12 |
8 | May 2023 | 5.01 | ±0.13 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: