Free Exports Forecast
U.S. Exports Forecast
U.S. Exports Forecast Values
Exports of Goods and Services. Billion US Dollars. Annual Rate
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jun 2022 | 3038.8 | ±0.0 |
1 | Jul 2022 | 3063 | ±22 |
2 | Aug 2022 | 3063 | ±22 |
3 | Sep 2022 | 3063 | ±22 |
4 | Oct 2022 | 2949 | ±27 |
5 | Nov 2022 | 2949 | ±27 |
6 | Dec 2022 | 2949 | ±27 |
7 | Jan 2023 | 2979 | ±30 |
8 | Feb 2023 | 2979 | ±30 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: