Free GDP Deflator Growth Forecast
U.S. GDP Price Inflation Forecast
U.S. GDP Implicit Price Deflator Growth Rate Forecast
Percent Change in U.S. Implicit Price Deflator
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jun 2022 | 7.62 | ±0.00 |
1 | Jul 2022 | 7.07 | ±0.10 |
2 | Aug 2022 | 7.07 | ±0.10 |
3 | Sep 2022 | 7.07 | ±0.10 |
4 | Oct 2022 | 5.62 | ±0.16 |
5 | Nov 2022 | 5.62 | ±0.16 |
6 | Dec 2022 | 5.62 | ±0.16 |
7 | Jan 2023 | 3.73 | ±0.18 |
8 | Feb 2023 | 3.73 | ±0.18 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: