Free Housing Starts Forecast
U.S. Housing Starts Forecast
U.S. Housing Starts Forecast Values
Total New Privately Owned Housing Units Started. Thousand Units, Seasonally Adjusted Annual Rate
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2022 | 1575.0 | ±0.0 |
1 | Sep 2022 | 1480.0 | ±42.0 |
2 | Oct 2022 | 1390.0 | ±46.4 |
3 | Nov 2022 | 1400.0 | ±48.9 |
4 | Dec 2022 | 1420.0 | ±50.7 |
5 | Jan 2023 | 1360.0 | ±52.1 |
6 | Feb 2023 | 1300.0 | ±53.3 |
7 | Mar 2023 | 1320.0 | ±54.3 |
8 | Apr 2023 | 1280.0 | ±55.1 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: