Free Imports Forecast
U.S. Imports Forecast
Imports Forecast Values
Imports of Goods and Services Into U.S. Billion US Dollars. Annual Rate, SA
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jun 2022 | 4074.4 | ±0.0 |
1 | Jul 2022 | 3934 | ±29 |
2 | Aug 2022 | 3934 | ±29 |
3 | Sep 2022 | 3934 | ±29 |
4 | Oct 2022 | 3895 | ±36 |
5 | Nov 2022 | 3895 | ±36 |
6 | Dec 2022 | 3895 | ±36 |
7 | Jan 2023 | 3915 | ±39 |
8 | Feb 2023 | 3915 | ±39 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: