Free Jobs Growth Forecast
U.S. Non-farm Payroll Forecast
Nonfarm Payrolls Growth Forecast Values
Change in Non-farm Payrolls, Month over Month, Thousand People
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2022 | 263 | ±0 |
1 | Oct 2022 | 217 | ±43 |
2 | Nov 2022 | 197 | ±48 |
3 | Dec 2022 | 184 | ±51 |
4 | Jan 2023 | 261 | ±53 |
5 | Feb 2023 | 278 | ±54 |
6 | Mar 2023 | 262 | ±56 |
7 | Apr 2023 | 108 | ±57 |
8 | May 2023 | 31 | ±58 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: