Free Nom GDP Forecast
U.S. GDP Forecast
U.S. Nominal GDP Forecast Values
Billion US Dollars. Seasonally Adjusted Annual Rate
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jun 2022 | 25248.5 | ±0.0 |
1 | Jul 2022 | 25574 | ±31 |
2 | Aug 2022 | 25574 | ±31 |
3 | Sep 2022 | 25574 | ±31 |
4 | Oct 2022 | 25589 | ±46 |
5 | Nov 2022 | 25589 | ±46 |
6 | Dec 2022 | 25589 | ±46 |
7 | Jan 2023 | 25487 | ±52 |
8 | Feb 2023 | 25487 | ±52 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: