Free Nom GDP Growth Forecast
U.S. GDP Growth Rate Forecast
U.S. Nominal GDP Growth Rate Forecast Values
Year over Year Change in Nominal U.S. GDP. Percent per year
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jun 2022 | 9.55 | ±0.00 |
1 | Jul 2022 | 8.59 | ±0.14 |
2 | Aug 2022 | 8.59 | ±0.14 |
3 | Sep 2022 | 8.59 | ±0.14 |
4 | Oct 2022 | 5.09 | ±0.25 |
5 | Nov 2022 | 5.09 | ±0.25 |
6 | Dec 2022 | 5.09 | ±0.25 |
7 | Jan 2023 | 3.02 | ±0.30 |
8 | Feb 2023 | 3.02 | ±0.30 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: