Free PCE Forecast
Personal Consumption Expenditures Forecast
PCE Forecast Values
Billion US Dollars, Seasonally Adjusted, Annual Rate
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2022 | 17470.1 | ±0.0 |
1 | Sep 2022 | 17430 | ±27 |
2 | Oct 2022 | 17510 | ±30 |
3 | Nov 2022 | 17590 | ±32 |
4 | Dec 2022 | 17650 | ±34 |
5 | Jan 2023 | 17680 | ±35 |
6 | Feb 2023 | 17730 | ±35 |
7 | Mar 2023 | 17790 | ±36 |
8 | Apr 2023 | 17820 | ±37 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: