Free PCE PI Forecast
Core PCE Price Index Forecast
PCE Core Price Index Forecast Values
PCE Less Food and Energy Chain Type Price Index. 2012=100. SA
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2022 | 124.004 | ±0.000 |
1 | Sep 2022 | 124.20 | ±0.058 |
2 | Oct 2022 | 124.60 | ±0.061 |
3 | Nov 2022 | 124.90 | ±0.063 |
4 | Dec 2022 | 125.39 | ±0.064 |
5 | Jan 2023 | 125.72 | ±0.065 |
6 | Feb 2023 | 126.16 | ±0.066 |
7 | Mar 2023 | 126.39 | ±0.067 |
8 | Apr 2023 | 126.65 | ±0.067 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: