Free Prime Rate Forecast
WSJ Prime Rate Forecast
Prime Rate Forecast Values
Percent Per Year, Average of Month
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2022 | 5.74 | ±0.00 |
1 | Oct 2022 | 6.25 | ±0.084 |
2 | Nov 2022 | 6.95 | ±0.10 |
3 | Dec 2022 | 7.27 | ±0.11 |
4 | Jan 2023 | 7.53 | ±0.12 |
5 | Feb 2023 | 8.00 | ±0.12 |
6 | Mar 2023 | 8.00 | ±0.13 |
7 | Apr 2023 | 8.00 | ±0.13 |
8 | May 2023 | 8.00 | ±0.13 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: