Free Retail Sales Forecast
U.S. Retail Sales Forecast
U.S. Retail Sales Forecast Values
Retail & Food Services Sales. Million USD. Not Seasonally Adjusted
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2022 | 661889 | ±0 |
1 | Oct 2022 | 677500 | ±3900 |
2 | Nov 2022 | 681100 | ±4524 |
3 | Dec 2022 | 724800 | ±4889 |
4 | Jan 2023 | 593300 | ±5148 |
5 | Feb 2023 | 573800 | ±5348 |
6 | Mar 2023 | 676600 | ±5513 |
7 | Apr 2023 | 665900 | ±5651 |
8 | May 2023 | 684300 | ±5771 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: