Free Rupee Forecast
Rupee to Dollar Exchange Rate Forecast
INR to USD Exchange Rates Forecast Values
Indian Rupee per One U.S. Dollar. Average of Month
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2022 | 80.254 | ±0.000 |
1 | Oct 2022 | 82.35 | ±0.52 |
2 | Nov 2022 | 81.76 | ±0.61 |
3 | Dec 2022 | 81.32 | ±0.66 |
4 | Jan 2023 | 79.76 | ±0.70 |
5 | Feb 2023 | 81.47 | ±0.73 |
6 | Mar 2023 | 82.45 | ±0.75 |
7 | Apr 2023 | 82.84 | ±0.77 |
8 | May 2023 | 82.81 | ±0.79 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: