Free SOFR Forecast
Forecast of SOFR Secured Overnight Financing Rate
SOFR Forecast Values
Percent. End of Month
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2022 | 2.98 | ±0.00 |
1 | Oct 2022 | 3.06 | ±0.08 |
2 | Nov 2022 | 3.75 | ±0.094 |
3 | Dec 2022 | 4.23 | ±0.10 |
4 | Jan 2023 | 4.81 | ±0.11 |
5 | Feb 2023 | 4.81 | ±0.11 |
6 | Mar 2023 | 4.81 | ±0.12 |
7 | Apr 2023 | 4.81 | ±0.12 |
8 | May 2023 | 4.81 | ±0.12 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: