Free U.S. Consumer Credit Forecast
Consumer Credit Forecast
U.S. Consumer Credit Forecast Values
Total Consumer Credit Outstanding. Billion US Dollars, SA
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2022 | 4680.2 | ±0.0 |
1 | Sep 2022 | 4708 | ±6 |
2 | Oct 2022 | 4745 | ±8 |
3 | Nov 2022 | 4778 | ±8 |
4 | Dec 2022 | 4810 | ±9 |
5 | Jan 2023 | 4843 | ±9 |
6 | Feb 2023 | 4887 | ±10 |
7 | Mar 2023 | 4931 | ±10 |
8 | Apr 2023 | 4977 | ±10 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: