Free U.S. CPI Forecast
U.S. CPI Forecast
U.S. Consumer Price Index Forecast Values
Consumer Price Index, CPI-U. 1982-1984=100. NSA
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2022 | 296.808 | ±0.000 |
1 | Oct 2022 | 297.42 | ±0.21 |
2 | Nov 2022 | 297.45 | ±0.29 |
3 | Dec 2022 | 297.53 | ±0.34 |
4 | Jan 2023 | 298.51 | ±0.38 |
5 | Feb 2023 | 299.08 | ±0.40 |
6 | Mar 2023 | 300.25 | ±0.43 |
7 | Apr 2023 | 300.89 | ±0.44 |
8 | May 2023 | 301.19 | ±0.46 |
To access complete and long-term forecasts with special features, you can proceed Here
قوانین ارسال دیدگاه
لطفاً پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید: